acquisition criteria
Additional Guidance on Platform Companies
New platform companies need only fit the general criteria outlined in the top section. However, there are a few areas where we have greater knowledge or more specific interest:
Product
types:
| 1) | Component manufacturers (parts of larger products or systems) | |
| 2) | Niche equipment manufacturers (not large capital intensive equipment, but "smaller ticket" items) | |
| 3) | Specialized infrastructure manufacturers (building materials used in specialized environments) |
Preferred
industries:
Primary: (SIC code)
| 2241 | Narrow Fabric and Other Smallwares Mills: Cotton, wool, silk and manmade fiber |
| 2295 | Coated fabrics, not rubberized |
| 2297 | Nonwoven fabrics |
| 2299 | All - Textile goods, not elsewhere classified |
| 2399 | Fabricated textile products, not elsewhere classified |
| 2452 | Prefabricated wood buildings and components |
| 2499 | Wood products, not elsewhere classified |
| 2531 | Public building and related furniture |
| 2599 | Furniture and fixtures, not elsewhere classified |
| 2653 | Corrugated and solid fiber boxes |
| 2655 | Fiber cans, tubes, drums, and similar products |
| 2671 | Packaging paper and plastics film, coated and laminated |
| 2672 | Coated and laminated paper, not elsewhere classified |
| 2673 | Plastics, foil and coated paper bags |
| 2679 | Converted paper and paperboard products, not elsewhere classified |
| 2789 | Bookbinding and related work |
| 2842 | Specialty cleaning, polishing, and sanitation preparations |
| 2891 | Adhesives and sealants |
| 2899 | Chemicals and chemical preparations, not elsewhere classified |
| 3053 | Gaskets, packing, and sealing devices |
| 3061 | Molded, extruded, and lathe-cut mechanical rubber goods |
| 3069 | Fabricated rubber products, not elsewhere classified |
| 3083 | Laminated plastics plate |
| 3085 | Plastics bottles |
| 3086 | Plastic foam products |
| 3251 | Brick and structural clay tile |
| 3259 | Structural clay products, not elsewhere classified |
| 3264 | Porcelain electrical supplies |
| 3291 | Abrasive products |
| 3297 | Nonclay refractories |
| 3351 | Rolling, drawing and extruding of copper |
| 3354 | Aluminum extruded products |
| 3355 | Aluminum rolling and drawing, not elsewhere classified |
| 3364 | Nonferrous die-castings, except aluminum |
| 3399 | Primary metal products, not elsewhere classified |
| 3429 | Hardware, not elsewhere classified |
| 3433 | Heating equipment, except electric and warm air furnaces |
| 3443 | Fabricated plate work (boiler shops) |
| 3448 | Prefabricated metal buildings and components |
| 3451 | Screw machine products |
| 3469 | Metal stampings, not elsewhere classified |
| 3479 | Coating, engraving, and allied services, not elsewhere classified |
| 3491 | Industrial valves |
| 3492 | Fluid power valves and hose fittings |
| 3493 | Steel springs, except wire |
| 3495 | Wire springs |
| 3496 | Miscellaneous fabricated wire products |
| 3499 | Fabricated metal products, not elsewhere classified |
| 3511 | Steam, gas, and hydraulic turbines |
| 3523 | Farm machinery and equipment |
| 3531 | Construction machinery and equipment |
| 3532 | Mining machinery and equipment |
| 3533 | Oil and gas field machinery and equipment |
| 3534 | Elevators and moving stairways |
| 3535 | Conveyers and conveying equipment |
| 3541 | Machine tools, metal cutting types |
| 3543 | Industrial patterns |
| 3548 | Electric and gas welding and soldering equipment |
| 3552 | Textile machinery |
| 3554 | Paper industries machinery |
| 3555 | Printing trades machinery and equipment |
| 3556 | Food products machinery |
| 3559 | Special industry machinery, not elsewhere classified |
| 3561 | Pumps and pumping equipment |
| 3563 | Air and gas compressors |
| 3564 | Industrial and commercial fans and blowers and air purification equipment |
| 3566 | Speed changers, industrial high-speed drivers, and gears |
| 3567 | Industrial process furnaces and ovens |
| 3568 | Mechanical power transmission equipment |
| 3569 | General industrial machinery and equipment, not elsewhere classified |
| 3582 | Commercial laundry, drycleaning, and pressing machines |
| 3585 | Air-conditioning and warm air heating equipment and C&I refrigeration equipment |
| 3586 | Measuring and dispensing pumps |
| 3589 | Service industry machinery, not elsewhere classified |
| 3593 | Fluid power cylinders and actuators |
| 3594 | Fluid power pumps and motors |
| 3596 | Scales and balances, except laboratory |
| 3599 | Industrial and commercial machinery and equipment, not elsewhere classified |
| 3612 | Power, distribution and specialty transformers |
| 3621 | Motors and generators |
| 3624 | Carbon and graphite products |
| 3625 | Relays and industrial controls |
| 3629 | Electrical industrial apparatus, not elsewhere classified |
| 3643 | Current-carrying wiring devices |
| 3646 | Commercial, industrial, and institutional electric lighting fixtures |
| 3648 | Lighting equipment, not elsewhere classified |
| 3661 | Telephone and telegraph apparatus |
| 3669 | Communications equipment, not elsewhere classified |
| 3677 | Electronic coils, transformers and other inductors |
| 3678 | Electronic connectors |
| 3679 | Electronic components, not elsewhere classified |
| 3699 | Electrical machinery, equipment, and supplies, not elsewhere classified |
| 3724 | Aircraft engines and engine parts |
| 3728 | Aircraft parts and auxiliary equipment, not elsewhere classified |
| 3743 | Railroad equipment |
| 3799 | Transportation equipment, not elsewhere classified |
| 3821 | Laboratory apparatus and furniture |
| 3824 | Totalizing fluid meters and counting devices |
| 3825 | Instruments for measuring and testing of electricity and electrical signals |
| 3827 | Optical instruments and lenses |
| 3829 | Measuring and controlling devices, not elsewhere classified |
| 3841 | Surgical and medical instruments and apparatus |
| 3842 | Orthopedic, prosthetic, and surgical appliances and supplies |
| 3843 | Dental equipment and supplies |
Secondary: (SIC code)
| 2211 | Broadwoven Fabric Mills, Cotton |
| 2221 | Broadwoven Fabric Mills, Manmade Fiber and Silk |
| 2257 | Weft knit fabric mills |
| 2259 | Knit mills, not elsewhere classified |
| 2261 | Finishers of broadwoven fabrics of cotton |
| 2262 | Finishers of broadwoven fabrics of manmade fiber and silk |
| 2269 | Finishers of textiles, not elsewhere classified |
| 2281 | Yarn spinning mills |
| 2282 | Yarn texturizing, throwing, twisting and winding mills |
| 2284 | Thread mills |
| 2296 | Tire cord and fabrics |
| 2298 | Cordage and twine |
| 2393 | Textile bags |
| 2394 | Canvas and related products |
| 2396 | Automotive trimmings |
| 2421 | Sawmills and planing mills, general |
| 2426 | Hardwood dimension and flooring mills |
| 2429 | Special product sawmills, not elsewhere classified |
| 2431 | Millwork |
| 2435 | Hardwood veneer and plywood |
| 2436 | Softwood veneer and plywood |
| 2439 | Structural wood members, not elsewhere classified |
| 2441 | Nailed and lock corner wood boxes and shook |
| 2448 | Wood pallets and skids |
| 2449 | Wood containers, not elsewhere classified |
| 2451 | Mobile homes |
| 2491 | Wood preserving |
| 2493 | Reconstituted wood products |
| 2511 | Wood household furniture |
| 2514 | Metal household furniture |
| 2521 | Wood office furniture |
| 2522 | Office furniture, except wood |
| 2541 | Wood office and store fixtures, partitions, shelving and lockers |
| 2542 | Office and store fixtures, partitions, shelving and lockers, except wood |
| 2591 | Drapery hardware and window blinds and shades |
| 2611 | Pulp mills |
| 2621 | Paper mills |
| 2631 | Paperboard mills |
| 2652 | Setup paperboard boxes |
| 2656 | Sanitary food containers, except folding |
| 2657 | Folding paperboard boxes, including sanitary |
| 2674 | Uncoated paper and multiwall bags |
| 2675 | Die-cut paper and paperboard and cardboard |
| 2678 | Envelopes |
| 2741 | Miscellaneous publishing |
| 2798 | Platemaking and related services |
| 2812 | Alkalies and chlorine |
| 2813 | Industrial gases |
| 2816 | Inorganic pigments |
| 2819 | Industrial inorganic chemicals, not elsewhere classified |
| 2821 | Plastic materials, synthetic resins, and nonvulcanizable elastomers |
| 2822 | Synthetic rubber |
| 2823 | Cellulosic manmade fibers |
| 2824 | Manmade organic fibers |
| 2833 | Medicinal chemicals and botanical products |
| 2834 | Pharmaceutical preparations |
| 2835 | In vitro and in vivo diagnostic substances |
| 2836 | Biological products, except diagnostic substances |
| 2841 | Soap and other detergents |
| 2843 | Surface active agents, finishing agents, sulfonated oils, and assistants |
| 2851 | Paints, varnishes, lacquers, enamels, and allied products |
| 2861 | Gum and wood chemicals |
| 2865 | Cyclic organic crudes and intermediates, and organic dyes and pigment |
| 2869 | Industrial organic chemicals, not elsewhere classified |
| 3052 | Rubber and plastics hose and belting |
| 3081 | Unsupported plastics film and sheet |
| 3082 | Unsupported plastics profile shapes |
| 3084 | Plastics pipe |
| 3087 | Custom compounding of purchased plastics resins |
| 3088 | Plastics plumbing fixtures |
| 3089 | Plastics products, not elsewhere classified |
| 3211 | Flat glass |
| 3221 | Glass containers |
| 3255 | Clay refractories |
| 3269 | Pottery products, not elsewhere classified |
| 3275 | Gypsum products |
| 3281 | Cut stone and stone products |
| 3296 | Mineral wool |
| 3299 | Nonmetallic mineral products, not elsewhere classified |
| 3312 | Steel works, blast furnaces (including coke ovens), and rolling mills |
| 3313 | Electrometallurgical products, except steel |
| 3315 | Steel wiredrawing and steel nails and spikes |
| 3317 | Steel pipe and tubes |
| 3321 | Gray and ductile iron foundries |
| 3322 | Malleable iron foundries |
| 3324 | Steel investment foundries |
| 3325 | Steel foundries, not elsewhere classified |
| 3353 | Aluminum sheet, plate and foil |
| 3356 | Rolling, drawing, and extruding of nonferrous metals, except copper and aluminum |
| 3357 | Drawing and insulating of nonferrous wire |
| 3363 | Aluminum die-castings |
| 3365 | Aluminum foundries |
| 3366 | Copper foundries |
| 3369 | Nonferrous foundries, except aluminum and copper |
| 3411 | Metal cans |
| 3412 | Metal shipping barrels, drums, kegs, and pails |
| 3423 | Hand and edge tools, except machine tools and handsaws |
| 3425 | Saw blades and handsaws |
| 3441 | Fabricated structural metal |
| 3442 | Metal doors, sash, frames, molding and trim |
| 3444 | Sheet metal work |
| 3446 | Architectural and ornamental metal work |
| 3449 | Miscellaneous structural metal work |
| 3452 | Bolts, nuts, screws, rivets, and washers |
| 3462 | Iron and steel forgings |
| 3463 | Nonferrous forgings |
| 3465 | Automotive stampings |
| 3466 | Crowns and closures |
| 3471 | Electroplating, plating, polishing, anodizing, and coloring |
| 3497 | Metal foil and leaf |
| 3519 | Internal combustion engines, not elsewhere classified |
| 3536 | Overhead traveling cranes, hoists and monorail systems |
| 3537 | Industrial trucks, tractors, trailers, and stackers |
| 3542 | Machine tools, metal forming types |
| 3544 | Special dies and tools, die sets, jigs and fixtures and industrial molds |
| 3545 | Cutting tools, machine tool accessories, anc machinists' precision measuring devices |
| 3546 | Power-driven handtools |
| 3547 | Rolling mill machinery and equipment |
| 3549 | Metalworking machinery, not elsewhere classified |
| 3553 | Woodworking machinery |
| 3562 | Ball and roller bearings |
| 3565 | Packaging machinery |
| 3581 | Automatic vending machines |
| 3592 | Carburetors, pistons, piston rings, and valves |
| 3613 | Switchgear and switchboard apparatus |
| 3647 | Vehicular lighting equipment |
| 3671 | Electronic components & elements |
| 3672 | Printed circuit boards |
| 3675 | Electronic capacitors |
| 3676 | Electronic resistors |
| 3691 | Storage batteries |
| 3692 | Primary batteries, dry and wet |
| 3694 | Electrical equipment for internal combustion engines |
| 3714 | Motor vehicle parts and accessories |
| 3764 | Guided missile and space vehicle propulsion units and propulsion unit parts |
| 3812 | Search, detection, navigation, guidance, aeronautical, & nautical systems & instrum. |
| 3822 | Automatic controls for regulating residential and commercial environ. & appliances |
| 3823 | Industrial instruments for measurement, display and control of process variables, etc. |
| 3826 | Laboratory analytical instruments |
| 3873 | Watches, clockwork operated devices, and parts |
Combined
Primary & Secondary List:
(4-digit SIC code without descriptions)
| 2211, 2221, 2241, 2257, 2259, 2261, 2262, 2269, 2281, 2282, 2284, 2295, 2296, 2297, 2298, 2299, 2393, 2394, 2396, 2399, 2421, 2426, 2429, 2431, 2435, 2436, 2439, 2441, 2448, 2449, 2451, 2452, 2491, 2493, 2499, 2511, 2514, 2521, 2522, 2531, 2541, 2542, 2591, 2599, 2611, 2621, 2631, 2652, 2653, 2655, 2656, 2657, 2671, 2672, 2673, 2674, 2675, 2678, 2679, 2741, 2789, 2798, 2812, 2813, 2816, 2819, 2821, 2822, 2823, 2824, 2833, 2834, 2835, 2836, 2841, 2842, 2843, 2851, 2861, 2865, 2869, 2891, 2899, 3052, 3053, 3061, 3069, 3081, 3082, 3083, 3084, 3085, 3086, 3087, 3088, 3089, 3211, 3221, 3251, 3255, 3259, 3264, 3269, 3275, 3281, 3291, 3296, 3297, 3299, 3312, 3313, 3315, 3317, 3321, 3322, 3324, 3325, 3351, 3353, 3354, 3355, 3356, 3357, 3363, 3364, 3365, 3366, 3369, 3399, 3411, 3412, 3423, 3425, 3429, 3433, 3441, 3442, 3443, 3444, 3446, 3448, 3449, 3451, 3452, 3462, 3463, 3465, 3466, 3469, 3471, 3479, 3491, 3492, 3493, 3495, 3496, 3497, 3499, 3511, 3519, 3523, 3531, 3532, 3533, 3534, 3535, 3536, 3537, 3541, 3542, 3543, 3544, 3545, 3546, 3547, 3548, 3549, 3552, 3553, 3554, 3555, 3556, 3559, 3561, 3562, 3563, 3564, 3565, 3566, 3567, 3568, 3569, 3581, 3582, 3585, 3586, 3589, 3592, 3593, 3594, 3596, 3599, 3612, 3613, 3621, 3624, 3625, 3629, 3643, 3646, 3647, 3648, 3661, 3669, 3671, 3672, 3675, 3676, 3677, 3678, 3679, 3691, 3692, 3694, 3699, 3714, 3724, 3728, 3743, 3764, 3799, 3812, 3821, 3822, 3823, 3824, 3825, 3826, 3827, 3829, 3841, 3842, 3843, 3873 |
